Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 645 Beds 4 Baths 3,153 SqFt$724,950Open Sat 12PM-2PM
- 3D5 Beds 3 Baths 3,406 SqFt$767,000Open Sun 1PM-3PM
- 1/68 685 Beds 3 Baths 3,063 SqFt$690,000Open Sun 11AM-2PM
- 1/19 193 Beds 2 Baths 1,772 SqFt$525,000Open Fri 4:30PM-6:30PM
- 1/80 804 Beds 3 Baths 2,615 SqFt$655,000Open Sat 12:30PM-2:30PM
- 1/34 345 Beds 3 Baths 2,374 SqFt$698,500Open Sat 11AM-2PM
- 1/52 523 Beds 2 Baths 2,093 SqFt$581,950Open Sun 12PM-3PM
- 1/45 455 Beds 3 Baths 3,166 SqFt$664,888Open Sat 11:30AM-1:30PM
- 1/21 213 Beds 2 Baths 1,222 SqFt$400,000New
- 1/35 352 Beds 2 Baths 1,667 SqFt$339,999New
- 1/47 473 Beds 3 Baths 2,242 SqFt$625,000New
- 3D5 Beds 3 Baths 2,380 SqFt$635,000New
- 1/32 324 Beds 3 Baths 1,838 SqFt$550,000New
- 1/44 443 Beds 3 Baths 1,902 SqFt$548,850New
- 1/95 955 Beds 3 Baths 3,790 SqFt$1,249,000New
- 1/35 353 Beds 2 Baths 1,990 SqFt$625,000New
10920 Portside DR, Stockton, CA 95219
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/27 272 Beds 2 Baths 1,321 SqFt$399,000Active
- 1/14 143 Beds 2 Baths 1,820 SqFt$489,500Pending
- 1/43 433 Beds 3 Baths 2,336 SqFt$550,000Active
- 1/43 433 Beds 2 Baths 1,943 SqFt$575,000Active
- 1/49 493 Beds 3 Baths 1,493 SqFt$549,999Active
- 1/35 355 Beds 3 Baths 3,406 SqFt$750,000Active
- 1/28 282 Beds 1 Bath 903 SqFt$329,950Active
- 1/57 572 Beds 1 Bath 1,009 SqFt$329,500Active