Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available In 95219
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2 Baths 2,061 SqFt$669,950Open 4/26 12PM-3PM - 1/42 42
5 Beds 3 Baths 3,406 SqFt$740,000Open 4/26 11:30AM-2PM6307 Brook Hollow CIR, Stockton, CA 95219
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/40 40
4 Beds 3 Baths 1,769 SqFt$499,000Open 4/26 12PM-3PM - 1/38 38
3 Beds 2 Baths 1,750 SqFt$525,000Open 4/26 12:30PM-2PM - 1/78 78
4 Beds 2 Baths 2,240 SqFt$669,900Open 4/26 12:30PM-3PM - 1/17 17
4 Beds 3 Baths 2,403 SqFt$557,530Open 4/26 10AM-5PM - 1/37 37
5 Beds 3 Baths 2,996 SqFt$564,900Open 4/26 11AM-2PM - 1/13 13
4 Beds 2 Baths 1,870 SqFt$529,530Open 4/26 10AM-5PM - 1/46 46
3 Beds 3 Baths 1,813 SqFt$539,000Pending - 1/28 28
4 Beds 2 Baths 1,526 SqFt$527,500Open 4/26 11AM-1PM - 1/51 51
3 Beds 3 Baths 1,813 SqFt$589,000Open 4/26 12PM-3PM - 1/53 53
2 Beds 2 Baths 1,032 SqFt$250,000Open 4/26 12PM-3PM - 1/69 69
3 Beds 3 Baths 2,685 SqFt$525,000Open 4/26 1:30PM-3:30PM - 1/56 56
3 Beds 2 Baths 1,805 SqFt$549,980New - 1/28 28
3 Beds 2 Baths 1,351 SqFt$444,950New - 1/39 39
1 Bed 1 Bath 1,001 SqFt$240,000New - 1/37 37
3 Beds 2 Baths 1,338 SqFt$465,000New5070 Moss Creek Circle, Stockton, CA 95219
Listed by American Realty & Financial Group
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,344 SqFt$315,000New - 1/34 34
3 Beds 2 Baths 1,662 SqFt$550,000New - 1/58 58
3 Beds 3 Baths 1,551 SqFt$449,000New - 1/29 29
3 Beds 2 Baths 1,195 SqFt$285,000New - 1/46 46
3 Beds 3 Baths 1,604 SqFt$510,000New - 1/46 46
2 Beds 3 Baths 2,182 SqFt$475,000New - 1/97 97
3 Beds 3 Baths 3,477 SqFt$1,350,000Pending
- 1
- 2
- 3
- 4
- 5

