Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available In 95242
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 3 Baths 2,413 SqFt$869,000Open 7/19 1PM-3PM - 3D
4 Beds 3 Baths 1,993 SqFt$679,999Open 7/19 1PM-4PM - 1/50 50
3 Beds 2 Baths 2,256 SqFt$949,000Open 7/19 11AM-2PM - 1/40 40
3 Beds 2 Baths 1,380 SqFt$519,950Open 7/19 11AM-1PM - 1/57 57
5 Beds 4 Baths 2,685 SqFt$709,500Open 7/19 12PM-3PM - 1/45 45
4 Beds 3 Baths 2,280 SqFt$799,000Open 7/19 12PM-2PM - 1/33 33
3 Beds 4 Baths 2,625 SqFt$859,000Open 7/19 1PM-3PM - 1/48 48
4 Beds 3 Baths 2,226 SqFt$639,900Open 7/19 10AM-12PM - 1/63 63
4 Beds 3 Baths 2,892 SqFt$799,000Open 7/19 11AM-1PM - 1/44 44
3 Beds 3 Baths 2,057 SqFt$589,000Pending - 1/32 32
3 Beds 3 Baths 2,032 SqFt$579,000Open 7/19 11AM-1PM2315 W Vine ST, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/36 36
2 Beds 3 Baths 1,777 SqFt$469,950New - 1/50 50
4 Beds 3 Baths 3,079 SqFt$1,250,000New - 1/53 53
3 Beds 2 Baths 2,260 SqFt$710,900New - 1/24 24
3 Beds 2 Baths 1,152 SqFt$479,990Pending - 1/82 82
5 Beds 5 Baths 3,664 SqFt$1,098,000Active - 1/25 25
3 Beds 3 Baths 2,255 SqFt$718,000Active - 1/53 53
4 Beds 3 Baths 2,663 SqFt$725,000Active - 1/47 47
4 Beds 3 Baths 2,417 SqFt$679,000Active - 1/30 30
3 Beds 2 Baths 1,169 SqFt$449,950Active - 1/48 48
5 Beds 3 Baths 3,187 SqFt$799,999Active - 1/48 48
3 Beds 2 Baths 1,864 SqFt$619,000Pending - 1/26 26
2 Beds 2 Baths 954 SqFt$319,900Active - 1/49 49
3 Beds 2 Baths 1,529 SqFt$830,000Active
- 1
- 2
- 3
- 4
- 5
- 6

