Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/69 69
3 Beds 2 Baths 1,276 SqFt$407,000Open Sat 1PM-4PM2952 Tahoe DR, Merced, CA 95340
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/3 3
3 Beds 2 Baths 1,882 SqFt$470,000Open Sat 12PM-2PM3546 Joerg AVE, Merced, CA 95340
Listed by Better Homes and Gardens Real Estate Everything Real Estate
Single Family Home
- 1/2 2
3 Beds 2 Baths 2,249 SqFt$750,000Open Sat 12PM-3PM - 3D
3 Beds 3 Baths 1,674 SqFt$390,000Open Sat 12PM-2PM2669 6th AVE, Merced, CA 95340
Listed by Better Homes and Gardens Real Estate Everything Real Estate
Single Family Home
- 1/59 59
4 Beds 3 Baths 2,395 SqFt$748,000Open Sat 12PM-2PM - 1/21 21
3 Beds 2 Baths 1,782 SqFt$445,000Open Sat 11AM-2PM - 1/71 71
3 Beds 3 Baths 2,031 SqFt$585,000New - 1/28 28
5 Beds 3 Baths 2,502 SqFt$497,000Active - 1/67 67
5 Beds 4 Baths 4,388 SqFt$775,000Active - 1/26 26
4 Beds 2 Baths 1,980 SqFt$474,999Active - 1/32 32
2 Beds 1 Bath 888 SqFt$189,000Pending - 1/38 38
4 Beds 2 Baths 1,823 SqFt$479,999Pending1908 Fall Brook CT, Merced, CA 95340
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/58 58
4 Beds 2 Baths 2,036 SqFt$495,000Active - 1/59 59
4 Beds 3 Baths 3,035 SqFt$899,000Pending - 1/28 28
4 Beds 2 Baths 1,615 SqFt$484,999Price Dropped by $15K - 1/35 35
4 Beds 2 Baths 2,221 SqFt$600,000Pending - 1/15 15
3 Beds 1 Bath 1,091 SqFt$199,000Pending - 1/75 75
3 Beds 2 Baths 1,855 SqFt$500,000Active - 1/28 28
2 Beds 1 Bath 1,120 SqFt$325,000Pending - 1/24 24
4 Beds 2 Baths 1,941 SqFt$469,900Pending - 1/20 20
2 Beds 1 Bath 1,151 SqFt$330,000Active - 1/72 72
4 Beds 3 Baths 2,546 SqFt$800,000Pending - 1/32 32
4 Beds 3 Baths 2,779 SqFt$940,000Active - 1/54 54
3 Beds 2 Baths 1,736 SqFt$359,000Active27 Emerald DR, Merced, CA 95340
Listed by Realty Executives of Northern California
Single Family Home
- 1
- 2
- 3
- 4

