Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 3 Baths 2,508 SqFt$579,999Open Sat 12PM-2PM
- 1/29 294 Beds 3 Baths 2,076 SqFt$539,000Open Fri 4PM-6PM
- 1/32 323 Beds 2 Baths 1,956 SqFt$578,999Open 6/5 3PM-6PM
- 3D3 Beds 3 Baths 2,517 SqFt$594,999New
- 1/50 505 Beds 3 Baths 3,011 SqFt$635,000New
- 1/40 404 Beds 4 Baths 2,866 SqFt$559,888New
- 1/15 154 Beds 3 Baths 2,004 SqFt$469,000New
- 5 Beds 3 Baths 2,400 SqFt$509,990New
836 Summerhouse DR, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 3 Beds 3 Baths 2,124 SqFt$474,990New
812 Summerhouse DR, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/5 54 Beds 3 Baths 1,898 SqFt$523,490New
- 1/41 413 Beds 2 Baths 1,786 SqFt$415,000New
- 1/51 515 Beds 3 Baths 3,460 SqFt$630,000New
- 1/43 433 Beds 2 Baths 1,455 SqFt$490,000New
- 1/39 393 Beds 2 Baths 1,445 SqFt$499,999New
- 1/94 944 Beds 3 Baths 2,404 SqFt$525,000Pending
- 1/59 593 Beds 3 Baths 2,036 SqFt$450,000New
- 1/30 303 Beds 2 Baths 1,565 SqFt$350,000Active
- 1/32 324 Beds 4 Baths 2,494 SqFt$469,900Active
- 1/48 485 Beds 3 Baths 2,469 SqFt$535,000Active
- 1/13 133 Beds 2 Baths 1,914 SqFt$475,000Pending
- 3 Beds 2 Baths 2,102 SqFt$489,990Active
912 Zennor PL, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 3D2 Beds 1 Bath 1,199 SqFt$360,000Pending
- 1/38 383 Beds 2 Baths 1,523 SqFt$510,000Active
- 1/32 323 Beds 2 Baths 1,928 SqFt$525,000Active