Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/91 91
5 Beds 3 Baths 3,257 SqFt$925,000Open 7/19 10AM-12PM - 1/39 39
3 Beds 2 Baths 1,731 SqFt$649,900Open Sat 2PM-4PM - 1/61 61
3 Beds 2 Baths 1,470 SqFt$635,000Open 7/19 11AM-2PM - 1/44 44
4 Beds 3 Baths 1,850 SqFt$639,000New - 1/54 54
3 Beds 3 Baths 1,704 SqFt$645,000New - 1/4 4
4 Beds 3 Baths 2,713 SqFt$932,000New - 1/26 26
3 Beds 2 Baths 1,562 SqFt$609,500New - 1/42 42
3 Beds 4 Baths 2,300 SqFt$690,000Contingent - 1/34 34
2 Beds 2 Baths 1,415 SqFt$545,900New - 1/25 25
3 Beds 3 Baths 2,151 SqFt$1,098,000New
1 Bed 1 Bath 928 SqFt$450,000New- 1/41 41
3 Beds 2 Baths 1,374 SqFt$594,900New - 1/26 26
3 Beds 3 Baths 1,748 SqFt$499,000Pending - 1/57 57
4 Beds 2 Baths 2,282 SqFt$735,000Active - 1/3 3
3 Beds 2 Baths 1,497 SqFt$577,999Active1080 Zumstein DR, Ripon, CA 95366
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/56 56
3 Beds 2 Baths 1,476 SqFt$590,000Pending245 Douma WAY, Ripon, CA 95366
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/41 41
4 Beds 3 Baths 3,040 SqFt$899,900Pending
2 Beds 1 Bath 1,212 SqFt$485,000Active- 1/46 46
4 Beds 4 Baths 2,896 SqFt$990,000Pending - 1/45 45
5 Beds 5 Baths 3,120 SqFt$1,175,000Pending - 1/35 35
2 Beds 1 Bath 1,034 SqFt$495,000Pending - 1/31 31
3 Beds 2 Baths 2,223 SqFt$715,000Contingent - 1/39 39
5 Beds 2 Baths 2,282 SqFt$750,000Pending - 1/43 43
4 Beds 3 Baths 2,408 SqFt$805,000Price Dropped by $10K
- 1
- 2
- 3

