Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 3 Baths 1,893 SqFt$849,000Open Sat 1PM-5PM
- 1/48 484 Beds 3 Baths 3,064 SqFt$1,115,000Open 7/20 1PM-4:30PM
- 1/57 574 Beds 3 Baths 2,324 SqFt$912,500Open 7/20 2PM-4:30PM
- 1/58 584 Beds 3 Baths 2,560 SqFt$1,075,000Open 7/20 2PM-5PM
- 1/61 613 Beds 3 Baths 2,037 SqFt$829,500New
- 1/42 424 Beds 3 Baths 2,384 SqFt$985,000New
- 1/45 454 Beds 3 Baths 2,109 SqFt$819,000New
- 1/89 894 Beds 3 Baths 2,774 SqFt$995,000Pending
- 3D4 Beds 3 Baths 2,304 SqFt$929,900Active
- 1/47 474 Beds 3 Baths 2,905 SqFt$960,000Active
- 1/30 303 Beds 3 Baths 1,753 SqFt$729,999Price Dropped by $19K
- 1/44 445 Beds 4 Baths 3,362 SqFt$1,249,000Active
- 1/60 604 Beds 3 Baths 3,420 SqFt$1,259,000Active
693 W 693 W BONAVENTURE AVE, Mountain House, CA 95391
Listed by Real Estate Source Inc
Single Family Home
- 1/44 444 Beds 3 Baths 2,782 SqFt$1,079,000Active
- 1/71 714 Beds 4 Baths 3,406 SqFt$1,349,000Pending
- 1/68 684 Beds 4 Baths 2,809 SqFt$1,194,000Active
- 1/70 706 Beds 5 Baths 3,695 SqFt$1,350,000Active
- 1/51 514 Beds 3 Baths 1,887 SqFt$799,000Pending
- 1/37 374 Beds 3 Baths 1,969 SqFt$820,000Price Dropped by $70K
- 1/49 495 Beds 5 Baths 4,021 SqFt$1,450,000Active
735 W La Canada AVE, Mountain House, CA 95391
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/81 814 Beds 3 Baths 2,088 SqFt$765,000Price Dropped by $34K
- 1/20 204 Beds 3 Baths 2,521 SqFt$949,000Active
- 1/2 24 Beds 4 Baths 2,807 SqFt$1,191,380Active
- 1/2 24 Beds 4 Baths 2,807 SqFt$1,119,000Price Dropped by $10K