Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 95603
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
3 Beds 2 Baths 1,580 SqFt$689,500Pending - 1/48 48
2 Beds 2 Baths 1,164 SqFt$549,000Open 7/19 1PM-3:30PM - 1/53 53
3 Beds 2 Baths 1,504 SqFt$590,000Open 7/19 11AM-1PM - 1/47 47
3 Beds 3 Baths 2,283 SqFt$699,000Open 7/19 1PM-3:30PM - 1/32 32
3 Beds 3 Baths 1,725 SqFt$635,000Open 7/19 11AM-2PM - 1/80 80
4 Beds 3 Baths 2,872 SqFt$1,000,000Open 7/19 12PM-3PM409 Olive Orchard DR, Auburn, CA 95603
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,064 SqFt$439,000Open 7/19 1PM-3PM - 1/56 56
4 Beds 5 Baths 4,415 SqFt$1,725,000Open 7/19 12PM-2PM - 1/59 59
4 Beds 3 Baths 2,095 SqFt$699,900Open 7/19 12PM-2PM1050 Fox Run CT, Auburn, CA 95603
Listed by S & J Property Management and Real Estate, Inc.
Single Family Home
- 1/73 73
4 Beds 4 Baths 3,693 SqFt$1,679,000Open 7/19 12PM-4PM2233 Toscana Place, Auburn, CA 95603
Listed by Berkshire Hathaway Home Services California Properties
Single Family Home
- 1/46 46
4 Beds 4 Baths 2,621 SqFt$864,870Open 7/19 11AM-5PM - 3D
3 Beds 4 Baths 2,442 SqFt$888,596Open 7/19 11AM-5PM - 3D
4 Beds 5 Baths 4,694 SqFt$1,895,000Open 7/19 12PM-2PM - 1/39 39
2 Beds 2 Baths 1,156 SqFt$294,000Open Sat 10AM-3PM - 1/99 99
5 Beds 3 Baths 3,482 SqFt$1,150,000Open 7/19 2PM-5PM - 3D
5 Beds 4 Baths 3,110 SqFt$899,900Open 7/19 11AM-5PM - 1/56 56
3 Beds 2 Baths 1,806 SqFt$535,000Open 7/19 1PM-3PM - 3D
3 Beds 3 Baths 2,095 SqFt$774,900Open 7/19 11AM-5PM - 1/26 26
4 Beds 3 Baths 2,182 SqFt$699,000New - 1/63 63
3 Beds 3 Baths 1,949 SqFt$949,000New - 1/49 49
3 Beds 1 Bath 1,080 SqFt$499,000New - 1/91 91
4 Beds 4 Baths 2,357 SqFt$1,390,000New - 1/76 76
4 Beds 3 Baths 2,136 SqFt$695,000New - 1/62 62
4 Beds 3 Baths 2,946 SqFt$839,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7

