Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
3 Beds 3 Baths 1,724 SqFt$775,000New - 1/6 6
3 Beds 3 Baths 1,760 SqFt$775,000Pending - 1/4 4
3 Beds 3 Baths 1,724 SqFt$775,000Active - 1/33 33
3 Beds 3 Baths 1,724 SqFt$775,000Active - 1/38 38
3 Beds 3 Baths 1,760 SqFt$775,000Active - 1/98 98
3 Beds 3 Baths 1,830 SqFt$1,499,990Active35670 Yellowstone AVE, Davis, CA 95616
Listed by Coldwell Banker Select Real Estate
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,588 SqFt$949,000Open Sun 12PM-3PM - 1/14 14
3 Beds 2 Baths 1,192 SqFt$2,700Price Dropped by $2.7M - 1/16 16
3 Beds 2 Baths 1,330 SqFt$719,000New - 1/55 55
5 Beds 3 Baths 2,624 SqFt$1,100,000New - 1/16 16
3 Beds 3 Baths 1,519 SqFt$589,329Pending - 1/34 34
3 Beds 3 Baths 1,721 SqFt$539,000New - 1/47 47
3 Beds 2 Baths 1,997 SqFt$1,175,000New - 1/31 31
2 Beds 2 Baths 1,239 SqFt$548,000New - 1/46 46
4 Beds 3 Baths 1,821 SqFt$920,000New - 1/30 30
3 Beds 2 Baths 1,628 SqFt$789,000Active - 1/42 42
2 Beds 2 Baths 1,276 SqFt$599,000Active - 1/20 20
2 Beds 2 Baths 1,160 SqFt$495,000Active - 1/40 40
4 Beds 4 Baths 2,023 SqFt$799,000Active - 1/37 37
3 Beds 2 Baths 1,050 SqFt$499,000Active - 3D
4 Beds 3 Baths 2,427 SqFt$1,175,000Active - 1/57 57
2 Beds 3 Baths 3,836 SqFt$1,690,000Active39870 Sharon AVE, Davis, CA 95616
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/25 25
4 Beds 2 Baths 1,908 SqFt$1,190,000Price Dropped by $10K - 1/39 39
2 Beds 3 Baths 1,404 SqFt$625,000Active
- 1
- 2
- 3
- 4

