Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/98 98
3 Beds 3 Baths 1,830 SqFt$1,550,000Active35670 Yellowstone AVE, Davis, CA 95616
Listed by Coldwell Banker Select Real Estate
Single Family Home
- 1/36 36
2 Beds 1 Bath 925 SqFt$599,000Pending - 1/99 99
4 Beds 3 Baths 3,183 SqFt$1,699,000Pending - 1/97 97
6 Beds 5 Baths 3,627 SqFt$2,999,999New - 1/34 34
4 Beds 2 Baths 1,740 SqFt$799,000New - 1/31 31
3 Beds 2 Baths 1,925 SqFt$1,100,000New - 1/65 65
3 Beds 2 Baths 2,142 SqFt$1,200,000New731 Lake Terrace CIR, Davis, CA 95616
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/41 41
4 Beds 2 Baths 2,103 SqFt$879,000New - 1/28 28
2 Beds 1 Bath 942 SqFt$605,000New - 1/93 93
5 Beds 4 Baths 3,900 SqFt$2,400,000New - 1/2 2
4 Beds 4 Baths 3,040 SqFt$1,975,000New - 3D
4 Beds 2 Baths 2,151 SqFt$1,150,000New - 1/55 55
2 Beds 2 Baths 1,191 SqFt$485,000New - 1/63 63
3 Beds 2 Baths 2,110 SqFt$1,295,000Pending - 1/33 33
3 Beds 2 Baths 1,112 SqFt$629,000Pending - 1/46 46
5 Beds 3 Baths 3,090 SqFt$1,299,900Pending - 1/55 55
3 Beds 2 Baths 1,748 SqFt$850,000Active - 1/38 38
2 Beds 3 Baths 1,431 SqFt$610,000Active - 1/46 46
4 Beds 2 Baths 1,742 SqFt$935,000Active - 1/56 56
4 Beds 3 Baths 2,233 SqFt$1,380,000Active - 1/51 51
4 Beds 4 Baths 3,394 SqFt$1,495,000Pending - 1/61 61
4 Beds 2 Baths 1,985 SqFt$975,000Active - 1/68 68
5 Beds 3 Baths 3,593 SqFt$1,495,000Pending - 1/23 23
2 Beds 1 Bath 928 SqFt$555,000Active
- 1
- 2
- 3
- 4

