Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
3 Beds 3 Baths 1,724 SqFt$775,000Active - 1/57 57
2 Beds 2 Baths 1,347 SqFt$905,000Active - 1/35 35
3 Beds 2 Baths 1,530 SqFt$839,600Open 7/19 12PM-2PM - 1/40 40
2 Beds 2 Baths 942 SqFt$525,000Open 7/19 1PM-3PM - 1/33 33
2 Beds 1 Bath 946 SqFt$480,000Open 7/19 1PM-3PM - 1/22 22
2 Beds 1 Bath 903 SqFt$390,000Open 7/19 1:30PM-3:30PM - 1/56 56
4 Beds 3 Baths 2,187 SqFt$999,000Open 7/19 11AM-1PM3044 Florinda LN, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/45 45
4 Beds 3 Baths 3,009 SqFt$1,225,000Open 7/19 1PM-3PM - 1/30 30
2 Beds 1 Bath 819 SqFt$315,000Open Sat 9AM-12PM - 1/23 23
3 Beds 3 Baths 1,425 SqFt$725,000New - 1/41 41
3 Beds 2 Baths 1,524 SqFt$369,000New - 1/46 46
2 Beds 2 Baths 1,032 SqFt$595,000New - 1/36 36
4 Beds 3 Baths 2,301 SqFt$1,295,000New44452 N El Macero DR, El Macero, CA 95618
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/5 5
4 Beds 3 Baths 1,972 SqFt$1,014,985Price Dropped by $41K - 1/35 35
3 Beds 2 Baths 1,524 SqFt$349,000New - 1/35 35
3 Beds 3 Baths 1,370 SqFt$519,990Price Dropped by $9K - 1/45 45
4 Beds 3 Baths 2,329 SqFt$999,000New - 1/42 42
4 Beds 3 Baths 2,369 SqFt$1,349,900Pending - 1/42 42
3 Beds 2 Baths 1,471 SqFt$775,000Pending - 1/31 31
2 Beds 2 Baths 1,154 SqFt$524,900Pending - 1/68 68
3 Beds 2 Baths 1,600 SqFt$449,000Active - 1/45 45
5 Beds 3 Baths 2,280 SqFt$895,000Price Dropped by $35K3310 Monte Vista AVE, Davis, CA 95618
Listed by Windermere Signature Properties Davis
Single Family Home
- 1/38 38
3 Beds 3 Baths 1,205 SqFt$488,868Active - 1/37 37
2 Beds 1 Bath 780 SqFt$405,000Active
- 1
- 2
- 3

