Filters Reset
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available In 95632
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
3 Beds 2 Baths 1,401 SqFt$535,000Open 7/19 12PM-2PM - 1/51 51
4 Beds 2 Baths 1,908 SqFt$654,900Open 7/19 1PM-3PM - 1/49 49
1 Bed 2 Baths 1,354 SqFt$415,000Open 7/19 11AM-1PM - 1/61 61
4 Beds 3 Baths 2,130 SqFt$699,900Open 7/19 11AM-1PM - 1/22 22
2 Beds 2 Baths 792 SqFt$149,999Open 7/19 12PM-1PM - 1/37 37
3 Beds 2 Baths 2,354 SqFt$699,900Open 7/19 2PM-4PM - 1/9 9
2 Beds 3 Baths 1,750 SqFt$559,385Open Mon 10AM-3PM - 1/13 13
2 Beds 2 Baths 1,480 SqFt$498,900Open Mon 10AM-3PM - 1/29 29
3 Beds 2 Baths 1,432 SqFt$799,000Open 7/19 12PM-3PM13536 McFarland ST, Galt, CA 95632
Listed by Weichert, Realtors-Sierra Pacific Group
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,224 SqFt$509,000Open 7/19 2PM-4PM - 1/21 21
2 Beds 2 Baths 1,890 SqFt$563,087Open Mon 10AM-3PM - 1/17 17
2 Beds 3 Baths 1,750 SqFt$522,371Open Mon 10AM-3PM - 1/24 24
2 Beds 2 Baths 1,960 SqFt$575,531Open Mon 10AM-3PM - 1/16 16
4 Beds 3 Baths 2,673 SqFt$648,631Open Fri 10AM-5PM - 1/14 14
2 Beds 2 Baths 1,605 SqFt$524,016Open Mon 10AM-3PM - 1/13 13
3 Beds 3 Baths 1,328 SqFt$439,990Open Fri 10AM-5PM - 1/15 15
2 Beds 2 Baths 1,780 SqFt$554,402Open Mon 10AM-3PM - 1/18 18
3 Beds 3 Baths 1,883 SqFt$433,990Open Fri 10AM-5PM - 1/14 14
4 Beds 2 Baths 1,340 SqFt$359,000New - 1/44 44
3 Beds 2 Baths 1,286 SqFt$475,000New - 1/49 49
4 Beds 2 Baths 1,996 SqFt$584,999New - 1/42 42
2 Beds 2 Baths 696 SqFt$99,000New - 1/35 35
3 Beds 2 Baths 1,523 SqFt$545,000New - 1/52 52
3 Beds 3 Baths 2,582 SqFt$1,700,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 7

