Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available In 95816
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 1 Bath 1,084 SqFt$515,000Pending
- 1/40 403 Beds 3 Baths 2,728 SqFt$1,399,500Pending
- 1/95 953 Beds 4 Baths 2,082 SqFt$950,000New
- 3D3 Beds 3 Baths 1,297 SqFt$714,000Active
- 1/90 905 Beds 4 Baths 4,352 SqFt$1,690,000Price Dropped by $35K
- 3D3 Beds 3 Baths 2,299 SqFt$1,189,000Price Dropped by $30K
- 1/44 441,626 SqFt$769,000Active
- 1/37 373 Beds 3 Baths 1,540 SqFt$719,000Open Sun 1PM-3PM
- 1/52 524 Beds 2 Baths 1,620 SqFt$785,000Open Sat 2PM-4PM
- 1/32 324 Beds 2 Baths 2,322 SqFt$849,000Open 9/20 10AM-1PM
- 1/5 53 Beds 3 Baths 1,581 SqFt$759,000New
- 1/31 314 Beds 3 Baths 2,200 SqFt$989,000New
- 1/49 493 Beds 3 Baths 1,978 SqFt$1,275,000Pending
- 1/14 142 Beds 2 Baths 1,163 SqFt$647,000Pending
- 1/39 393 Beds 3 Baths 1,449 SqFt$675,000Pending
835 26th ST, Sacramento, CA 95816
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/45 453 Beds 3 Baths 1,510 SqFt$1,085,000Pending
- 1/22 224 Beds 3 Baths 3,397 SqFt$899,000Price Dropped by $50K
- 1/73 733 Beds 3 Baths 1,589 SqFt$785,000Price Dropped by $10K
- 1/16 163 Beds 1 Bath 1,000 SqFt$2,125Pending
- 1/51 513 Beds 3 Baths 1,752 SqFt$775,000Pending
- 1/48 483 Beds 2 Baths 2,428 SqFt$1,170,000Pending
- 1/43 434 Beds 2 Baths 1,634 SqFt$750,000Active
- 3D5 Beds 5 Baths 4,381 SqFt$2,250,000Active
- 1/99 997 Beds 6 Baths 6,963 SqFt$2,700,000Hold