Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 1 Bath 1,073 SqFt$769,950New - 1/24 24
4 Beds 2 Baths 2,136 SqFt$989,500Pending - 1/34 34
4 Beds 4 Baths 2,661 SqFt$1,295,000Price Dropped by $54K - 1/47 47
2 Beds 1 Bath 934 SqFt$619,950Pending - 1/44 44
3 Beds 2 Baths 2,916 SqFt$1,749,000Price Dropped by $46K - 1/91 91
4 Beds 3 Baths 2,226 SqFt$1,695,000New - 1/48 48
2 Beds 1 Bath 1,521 SqFt$679,900New - 1/90 90
6 Beds 6 Baths 6,300 SqFt$4,200,000Price Dropped by $415.8M1441 40th ST, Sacramento, CA 95819
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 3D
3 Beds 1 Bath 1,447 SqFt$1,460,000New - 1/34 34
3 Beds 2 Baths 1,373 SqFt$929,000New - 1/47 47
3 Beds 2 Baths 1,526 SqFt$760,000Active - 1/25 25
3 Beds 2 Baths 1,937 SqFt$899,000Pending - 1/50 50
4 Beds 4 Baths 2,698 SqFt$1,775,000Active - 1/55 55
3 Beds 2 Baths 2,027 SqFt$1,299,000Price Dropped by $76K905 47th ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/35 35
2 Beds 1 Bath 1,110 SqFt$450,000Active - 1/18 18
4 Beds 3 Baths 2,409 SqFt$930,000Price Dropped by $69K - 1/16 16
1 Bed 1 Bath 744 SqFt$220,000Active - 1/41 41
2 Beds 1 Bath 899 SqFt$575,000Pending - 1/70 70
2 Beds 2 Baths 810 SqFt$619,000Pending1332 62nd ST, Sacramento, CA 95819
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/47 47
2 Beds 1 Bath 1,123 SqFt$889,000Pending - 1/44 44
2 Beds 1 Bath 800 SqFt$550,000Contingent1342 62nd ST, Sacramento, CA 95819
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/35 35
2 Beds 1 Bath 1,102 SqFt$675,000Pending - 1/52 52
3 Beds 1 Bath 1,336 SqFt$699,000Pending5261 K ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Downtown
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,161 SqFt$709,000Pending
- 1
- 2

