Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
3 Beds 2 Baths 1,436 SqFt$775,000Open 7/19 11AM-1PM - 1/51 51
2 Beds 4 Baths 2,814 SqFt$1,195,500Open 7/19 12PM-3PM - 1/27 27
3 Beds 1 Bath 1,266 SqFt$540,000Pending - 1/52 52
4 Beds 2 Baths 2,080 SqFt$979,000Price Dropped by $16K - 1/46 46
3 Beds 2 Baths 2,916 SqFt$1,600,000Pending - 1/6 6
3 Beds 2 Baths 1,526 SqFt$740,000Open 7/19 11AM-1PM - 1/47 47
3 Beds 2 Baths 1,319 SqFt$800,000Open 7/19 1PM-3PM - 3D
3 Beds 2 Baths 2,027 SqFt$1,195,000Open 7/19 1PM-4PM - 1/58 58
3 Beds 2 Baths 2,289 SqFt$949,000Open 7/19 1PM-4PM - 1/41 41
3 Beds 3 Baths 1,481 SqFt$925,000Open 7/19 12PM-2PM - 1/54 54
3 Beds 4 Baths 1,783 SqFt$949,900Open 7/19 2PM-4PM - 1/54 54
3 Beds 2 Baths 1,392 SqFt$749,900New - 1/31 31
3 Beds 2 Baths 1,988 SqFt$1,325,000Pending1439 43rd ST, Sacramento, CA 95819
Listed by Windermere Signature Properties Sierra Oaks
Single Family Home
- 1/56 56
3 Beds 2 Baths 2,202 SqFt$775,000Pending - 1/24 24
3 Beds 1 Bath 1,582 SqFt$620,000Pending - 1/28 28
2 Beds 1 Bath 1,034 SqFt$649,000Pending - 1/35 35
3 Beds 2 Baths 1,445 SqFt$789,000Pending - 1/38 38
2 Beds 1 Bath 1,113 SqFt$663,000Pending - 1/33 33
3 Beds 1 Bath 1,329 SqFt$710,000Price Dropped by $29K - 1/97 97
4 Beds 3 Baths 3,770 SqFt$899,900Pending - 1/21 21
2 Beds 1 Bath 1,206 SqFt$600,000Pending - 1/59 59
4 Beds 2 Baths 1,922 SqFt$1,129,900Price Dropped by $10K - 1/42 42
2 Beds 1 Bath 1,075 SqFt$549,000Pending - 1/66 66
3 Beds 3 Baths 2,407 SqFt$1,395,000Price Dropped by $100K
- 1
- 2

