Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
3 Beds 2 Baths 1,588 SqFt$490,000Open Fri 12PM-3PM - 1/28 28
3 Beds 2 Baths 1,428 SqFt$515,000Open Sat 2PM-4PM - 1/46 46
4 Beds 3 Baths 1,606 SqFt$519,800New4165 Westporter DR, Sacramento, CA 95826
Listed by Great Valley Realty & Mortgage Inc
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,158 SqFt$449,000New - 1/30 30
2 Beds 1 Bath 795 SqFt$225,000New - 1/65 65
3 Beds 2 Baths 1,405 SqFt$524,999New - 1/28 28
4 Beds 3 Baths 1,794 SqFt$524,000New9137 Harvest WAY, Sacramento, CA 95826
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/32 32
3 Beds 3 Baths 1,506 SqFt$399,000New - 1/45 45
4 Beds 2 Baths 1,280 SqFt$399,000New - 1/28 28
3 Beds 2 Baths 1,492 SqFt$475,000New - 1/33 33
3 Beds 2 Baths 1,344 SqFt$485,000New - 3D
3 Beds 2 Baths 1,574 SqFt$560,000New - 1/54 54
4 Beds 3 Baths 1,678 SqFt$510,000New - 1/33 33
4 Beds 2 Baths 1,631 SqFt$679,000Active - 3D
3 Beds 2 Baths 1,182 SqFt$429,999Pending - 1/33 33
3 Beds 2 Baths 1,288 SqFt$475,000Pending - 1/19 19
2 Beds 1 Bath 840 SqFt$206,000Pending - 1/62 62
4 Beds 3 Baths 1,886 SqFt$575,000Pending - 1/30 30
3 Beds 2 Baths 1,025 SqFt$450,000Active - 1/38 38
3 Beds 2 Baths 1,260 SqFt$470,000Active - 1/59 59
3 Beds 2 Baths 1,232 SqFt$499,000Active - 1/38 38
3 Beds 2 Baths 1,344 SqFt$524,000Active - 1/26 26
3 Beds 2 Baths 1,335 SqFt$525,000Active - 1/9 9
2 Beds 2 Baths 1,140 SqFt$40,000Active

