Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 20
2 Beds 1 Bath 924 SqFt$165,000Price Dropped by $7K - 1/46 46
3 Beds 2 Baths 1,556 SqFt$430,000Open 7/19 12PM-2PM - 1/25 25
3 Beds 2 Baths 1,236 SqFt$475,000Open 7/19 2PM-5PM - 1/36 36
3 Beds 2 Baths 1,130 SqFt$399,000Open 7/19 10AM-1PM - 1/52 52
3 Beds 2 Baths 1,322 SqFt$324,000Open Sat 2PM-4PM - 1/29 29
3 Beds 2 Baths 1,386 SqFt$439,000Open 7/19 10AM-12PM - 1/9 9
2 Beds 2 Baths 944 SqFt$269,500Open 7/19 2:30PM-5:30PM - 1/16 16
2 Beds 1 Bath 672 SqFt$40,000Open 7/19 10AM-12PM - 1/17 17
2 Beds 1 Bath 924 SqFt$165,000New - 1/14 14
2 Beds 2 Baths 1,000 SqFt$75,000New - 1/23 23
4 Beds 2 Baths 1,444 SqFt$465,000New4801 Heatherbrae CIR, Sacramento, CA 95842
Listed by Kirsten and John David Realty Group
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,188 SqFt$460,000New7024 Stanford Oak DR, Sacramento, CA 95842
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/27 27
2 Beds 1 Bath 933 SqFt$198,888New - 1/32 32
3 Beds 2 Baths 1,188 SqFt$449,000New - 1/11 11
2 Beds 2 Baths 1,056 SqFt$285,000New4930 Dover LN #1506, Sacramento, CA 95842
Listed by Berkshire Hathaway Home Services Elite Real Estate
Condo
- 1/33 33
4 Beds 2 Baths 1,127 SqFt$424,777New - 1/46 46
3 Beds 2 Baths 1,188 SqFt$379,000New - 1/54 54
2 Beds 1 Bath 800 SqFt$59,900Active - 1/31 31
4 Beds 2 Baths 2,206 SqFt$425,000Pending - 1/33 33
4 Beds 2 Baths 1,396 SqFt$455,000Active - 1/31 31
3 Beds 1 Bath 960 SqFt$380,000Pending - 1/21 21
3 Beds 2 Baths 1,503 SqFt$334,000Active - 1/48 48
2 Beds 2 Baths 944 SqFt$249,000Active - 1/13 13
2 Beds 1 Bath 840 SqFt$175,000Active
- 1
- 2
- 3
- 4
- 5

