Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 2 Baths 1,810 SqFt$585,000New - 1/28 28
3 Beds 2 Baths 1,412 SqFt$399,900New875 Shoshone DR, Arnold, CA 95223
Listed by BERKSHIRE HATHAWAY Home Services NorCal Real Estate
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,705 SqFt$510,000Pending - 1/66 66
4 Beds 2 Baths 1,802 SqFt$479,900New - 1/55 55
4 Beds 5 Baths 3,092 SqFt$725,000New - 1/37 37
2 Beds 1 Bath 960 SqFt$329,000New1379 Alpine Vista, Arnold, CA 95223
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/64 64
3 Beds 2 Baths 1,296 SqFt$464,000Pending - 1/53 53
3 Beds 2 Baths 1,392 SqFt$509,000New - 1/51 51
4 Beds 4 Baths 1,944 SqFt$599,000Pending - 1/29 29
2 Beds 1 Bath 1,088 SqFt$324,000New - 3D
3 Beds 4 Baths 3,675 SqFt$1,295,000Active - 1/36 36
2 Beds 1 Bath 1,364 SqFt$330,000Active - 1/24 24
2 Beds 1 Bath 936 SqFt$370,000Active - 1/72 72
3 Beds 2 Baths 1,440 SqFt$469,000Active - 1/38 38
4 Beds 3 Baths 2,420 SqFt$599,000Pending - 1/40 40
2 Beds 2 Baths 1,610 SqFt$349,900Contingent - 3D
3 Beds 2 Baths 1,377 SqFt$475,000Active - 1/42 42
3 Beds 2 Baths 1,664 SqFt$499,000Active - 1/86 86
3 Beds 4 Baths 3,240 SqFt$649,500Active - 1/51 51
3 Beds 3 Baths 2,400 SqFt$599,000Active - 1/44 44
3 Beds 2 Baths 2,296 SqFt$699,000Active - 1/34 34
3 Beds 2 Baths 1,770 SqFt$429,000Active - 1/92 92
3 Beds 3 Baths 2,400 SqFt$559,000Active - 1/52 52
3 Beds 3 Baths 2,248 SqFt$585,000Active
- 1
- 2
- 3
- 4

