Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
5 Beds 4 Baths 3,153 SqFt$788,467Active
4 Beds 3 Baths 2,047 SqFt$654,000Price Dropped by $3K
5 Beds 4 Baths 3,153 SqFt$775,000Pending
4 Beds 3 Baths 2,168 SqFt$674,486Active
4 Beds 3 Baths 2,484 SqFt$744,503Active
5 Beds 4 Baths 3,153 SqFt$763,823Pending
5 Beds 3 Baths 2,833 SqFt$725,000Price Dropped by $24K
4 Beds 3 Baths 2,484 SqFt$681,929Active

