Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/93 934 Beds 4 Baths 3,215 SqFt$1,350,000Open 9/20 12:30PM-3:30PM
- 1/97 974 Beds 3 Baths 2,862 SqFt$849,000Open Sun 1PM-4PM
- 1/98 983 Beds 3 Baths 2,287 SqFt$829,000Price Dropped by $30K
- 1/29 295 Beds 5 Baths 3,603 SqFt$805,000Pending
- 1/59 592 Beds 2 Baths 2,272 SqFt$689,500Price Dropped by $25K
- 1/41 413 Beds 4 Baths 3,008 SqFt$839,000Pending
- 1/99 993 Beds 4 Baths 3,131 SqFt$955,000Price Dropped by $40K
- 1/90 903 Beds 3 Baths 2,085 SqFt$736,000Price Dropped by $1K
- 1/98 983 Beds 3 Baths 3,331 SqFt$860,000Pending
- 1/27 273 Beds 3 Baths 2,625 SqFt$525,000Price Dropped by $5K
205 Quail Meadow LN, Copperopolis, CA 95228
Listed by Coldwell Banker Lake Tulloch
Single Family Home
- 1/91 912 Beds 2 Baths 2,262 SqFt$667,000Active
187 Quail Meadow LN, Copperopolis, CA 95228
Listed by Coldwell Banker Lake Tulloch
Single Family Home
- 1/40 403 Beds 2 Baths 2,427 SqFt$669,500Active
- 1/31 313 Beds 3 Baths 2,723 SqFt$624,500Pending
- 1/98 983 Beds 4 Baths 4,407 SqFt$1,525,000Active
- 1/22 223 Beds 3 Baths 2,423 SqFt$899,000Active
- 1/21 210.74 Acres$139,000Active
- 1/22 220.81 Acres$125,000Active
- 1/23 230.56 Acres$150,000Active
- 1/23 230.49 Acres$150,000Active
- 1/26 260.31 Acres$169,000Active
- 1/20 200.58 Acres$96,000Active
- 1/12 120.41 Acres$150,000Active
- 1/17 170.53 Acres$125,000Active