Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
3 Beds 3 Baths 1,724 SqFt$775,000New - 1/6 6
3 Beds 3 Baths 1,724 SqFt$775,000Active - 1/6 6
3 Beds 3 Baths 1,760 SqFt$775,000Pending - 1/4 4
3 Beds 3 Baths 1,724 SqFt$775,000Active - 1/33 33
3 Beds 3 Baths 1,724 SqFt$775,000Active - 1/38 38
3 Beds 3 Baths 1,760 SqFt$775,000Active - 1/98 98
3 Beds 3 Baths 1,830 SqFt$1,499,990Active35670 Yellowstone AVE, Davis, CA 95616
Listed by Coldwell Banker Select Real Estate
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,588 SqFt$949,000Open Sun 12PM-3PM - 1/31 31
2 Beds 2 Baths 1,154 SqFt$524,900Open Sat 12PM-2PM - 3D
4 Beds 3 Baths 2,414 SqFt$1,299,000Open Sat 1PM-3PM - 3D
4 Beds 3 Baths 2,317 SqFt$1,039,000Open Sat 1PM-3PM - 1/30 30
2 Beds 1 Bath 819 SqFt$315,000Open Sat 9AM-12PM - 1/14 14
3 Beds 2 Baths 1,192 SqFt$2,700Price Dropped by $2.7M - 1/16 16
3 Beds 2 Baths 1,330 SqFt$719,000New - 1/55 55
5 Beds 3 Baths 2,624 SqFt$1,100,000New - 1/16 16
3 Beds 3 Baths 1,519 SqFt$589,329Pending - 1/23 23
3 Beds 3 Baths 1,425 SqFt$725,000New - 1/41 41
3 Beds 2 Baths 1,524 SqFt$369,000New - 1/34 34
3 Beds 3 Baths 1,721 SqFt$539,000New - 1/47 47
3 Beds 2 Baths 1,997 SqFt$1,175,000New - 1/35 35
3 Beds 2 Baths 1,530 SqFt$839,600New - 1/31 31
2 Beds 2 Baths 1,239 SqFt$548,000New - 1/46 46
2 Beds 2 Baths 1,032 SqFt$595,000New - 1/5 5
4 Beds 3 Baths 1,972 SqFt$1,014,985Price Dropped by $41K
- 1
- 2
- 3
- 4
- 5
- 6

