Filters Reset
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
4 Beds 2 Baths 1,783 SqFt$609,000Active - 1/48 48
3 Beds 2 Baths 1,455 SqFt$770,000Pending - 1/90 90
3 Beds 2 Baths 2,130 SqFt$764,999Pending - 1/72 72
10 Beds 9 Baths 7,505 SqFt$2,250,000Active - 1/86 86
4 Beds 3 Baths 2,537 SqFt$1,450,000Price Dropped by $45K - 1/39 39
1,848 SqFt$599,000Contingent - 1/58 58
4 Beds 3 Baths 1,697 SqFt$649,950Open 4/26 1PM-3PM - 1/58 58
3 Beds 3 Baths 1,724 SqFt$679,000Open 4/26 12PM-2:30PM - 3D
3 Beds 2 Baths 1,056 SqFt$485,000Open 4/25 1PM-4PM - 3D
2 Beds 2 Baths 1,441 SqFt$439,999Open Sun 3PM-5PM - 1/44 44
4 Beds 3 Baths 2,091 SqFt$775,000Open 4/26 2PM-4PM8535 Winding WAY, Fair Oaks, CA 95628
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/9 9
4 Beds 3 Baths 1,938 SqFt$579,900Open 4/25 11AM-3PM - 1/9 9
3 Beds 2 Baths 1,143 SqFt$498,900Open 4/25 11AM-3PM - 1/31 31
3 Beds 2 Baths 1,893 SqFt$575,000Open 4/26 1PM-3PM - 1/76 76
5 Beds 5 Baths 3,244 SqFt$849,900Open 4/25 11AM-1PM - 1/62 62
4 Beds 3 Baths 2,874 SqFt$1,149,000Open 4/26 11AM-1PM - 1/54 54
4 Beds 4 Baths 2,664 SqFt$890,000Open 4/26 2PM-4PM - 1/64 64
5 Beds 3 Baths 2,520 SqFt$549,000Open 4/25 12PM-2PM - 1/31 31
3 Beds 2 Baths 1,667 SqFt$650,000Open 4/25 1PM-3PM - 1/46 46
3 Beds 2 Baths 1,756 SqFt$615,000Open 4/26 1PM-4PM8242 Treecrest AVE, Fair Oaks, CA 95628
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/33 33
3 Beds 1 Bath 1,422 SqFt$529,000Open Mon 4PM-7PM - 1/44 44
4 Beds 3 Baths 2,744 SqFt$769,000Open 4/26 1PM-3PM - 1/68 68
3 Beds 3 Baths 3,044 SqFt$919,000Open 4/26 1PM-4PM - 1/98 98
3 Beds 3 Baths 2,771 SqFt$899,000Open 4/26 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 10

