Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 44
3 Beds 2 Baths 1,000 SqFt$405,000Open Sun 11AM-2PM - 1/32 32
3 Beds 2 Baths 1,214 SqFt$484,997Open Sat 1:30PM-3:30PM - 1/29 29
3 Beds 2 Baths 1,224 SqFt$470,000Open Sat 1PM-3PM - 1/55 55
3 Beds 2 Baths 1,593 SqFt$505,000Open Sun 12:30PM-2:30PM - 1/41 41
3 Beds 2 Baths 1,653 SqFt$452,600Open 12/6 11AM-1PM - 1/17 17
4 Beds 4 Baths 3,328 SqFt$799,500Open Sat 12PM-3PM - 1/25 25
3 Beds 2 Baths 1,465 SqFt$484,000New - 1/93 93
4 Beds 4 Baths 3,280 SqFt$1,999,000New - 1/24 24
3 Beds 2 Baths 1,874 SqFt$484,000Pending - 3D
3 Beds 3 Baths 2,255 SqFt$450,000Pending7517 Parkwoods DR, Stockton, CA 95207
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/42 42
2 Beds 1 Bath 760 SqFt$179,999Active - 1/11 11
2 Beds 1 Bath 900 SqFt$249,999Active - 1/69 69
3 Beds 2 Baths 1,832 SqFt$570,000Pending - 1/18 18
2 Beds 1 Bath 760 SqFt$160,000Pending - 1/19 19
1 Bed 1 Bath 560 SqFt$1,700Active - 1/41 41
4 Beds 3 Baths 2,201 SqFt$499,000Price Dropped by $8K - 1/54 54
4 Beds 3 Baths 2,057 SqFt$469,950Price Dropped by $10K - 1/14 14
2 Beds 1 Bath 900 SqFt$254,999Pending - 1/34 34
3 Beds 2 Baths 1,409 SqFt$439,950Pending2618 Buttonwillow AVE, Stockton, CA 95207
Listed by Kietzke&Kramer Properties Inc.
Single Family Home
- 1/9 9
2 Beds 1 Bath 900 SqFt$199,000Hold - 3D
3 Beds 2 Baths 1,300 SqFt$465,000Active - 1/15 15
2 Beds 1 Bath 900 SqFt$255,000Active - 1/31 31
3 Beds 2 Baths 2,106 SqFt$519,950Price Dropped by $20K - 1/21 21
4 Beds 3 Baths 2,461 SqFt$599,900Pending

