Filters Reset
Save Search
Save your search to get Alerts
16.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 1 Bath 1,073 SqFt$769,950Open 4/19 11AM-1PM - 1/29 29
3 Beds 3 Baths 1,836 SqFt$525,000Open 4/19 11AM-1PM - 1/31 31
3 Beds 3 Baths 2,090 SqFt$1,050,000Open 4/19 2PM-4PM - 1/34 34
4 Beds 4 Baths 2,661 SqFt$1,295,000Open 4/19 2PM-4PM - 1/24 24
4 Beds 2 Baths 2,136 SqFt$989,500Pending - 1/30 30
4 Beds 4 Baths 2,859 SqFt$1,775,000Pending - 1/17 17
2 Beds 2 Baths 1,303 SqFt$445,000Pending - 1/30 30
1 Bed 1 Bath 733 SqFt$219,950Price Dropped by $10K - 1/35 35
4 Beds 2 Baths 1,900 SqFt$1,025,000Pending - 1/40 40
4 Beds 3 Baths 1,780 SqFt$769,000Pending - 1/53 53
4 Beds 2 Baths 2,007 SqFt$989,000Open 4/19 1PM-3PM - 1/51 51
2 Beds 2 Baths 2,195 SqFt$599,950Open 4/19 1PM-3PM - 1/38 38
2 Beds 3 Baths 1,194 SqFt$690,000Open 4/19 1PM-4PM - 1/64 64
3 Beds 3 Baths 2,604 SqFt$849,000Open 4/19 2PM-4PM - 1/77 77
3 Beds 4 Baths 2,826 SqFt$959,998Open 4/19 12PM-2PM - 1/39 39
3 Beds 3 Baths 1,623 SqFt$529,000Open 4/19 1PM-3PM - 1/98 98
3 Beds 3 Baths 1,830 SqFt$1,550,000Open 4/19 1PM-4PM35670 Yellowstone AVE, Davis, CA 95616
Listed by Coldwell Banker Select Real Estate
Single Family Home
- 1/49 49
3 Beds 3 Baths 1,952 SqFt$749,000Open 4/19 2PM-4PM - 1/91 91
3 Beds 3 Baths 1,589 SqFt$799,500Open 4/19 11AM-2PM - 1/39 39
3 Beds 2 Baths 1,288 SqFt$469,000Open 4/19 11AM-1PM - 1/79 79
2 Beds 3 Baths 2,717 SqFt$989,000Pending - 1/55 55
4 Beds 3 Baths 2,515 SqFt$889,000New - 3D
4 Beds 2 Baths 1,716 SqFt$525,000New - 1/92 92
4 Beds 3 Baths 2,748 SqFt$1,695,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 417

