Filters Reset
Save Search
Save your search to get Alerts
102 Properties
102 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 1 Bath 1,073 SqFt$769,950Open Sat 11AM-1PM - 1/29 29
3 Beds 3 Baths 1,836 SqFt$525,000Open Sun 2PM-4PM - 1/38 38
2 Beds 3 Baths 1,194 SqFt$690,000Open Sat 1PM-4PM - 1/64 64
3 Beds 3 Baths 2,604 SqFt$849,000Open Sun 2PM-4PM - 3D
4 Beds 2 Baths 1,716 SqFt$525,000Open Sat 12PM-2PM - 1/28 28
3 Beds 2 Baths 2,062 SqFt$529,900Open Sat 12PM-2:30PM - 1/47 47
3 Beds 3 Baths 1,788 SqFt$739,990Open Sat 12PM-2PM - 1/43 43
4 Beds 2 Baths 1,796 SqFt$899,000Open Sat 11AM-1PM - 1/77 77
3 Beds 4 Baths 2,826 SqFt$959,998Open Sun 12PM-2PM - 1/98 98
3 Beds 3 Baths 1,830 SqFt$1,550,000Open Sun 1PM-4PM35670 Yellowstone AVE, Davis, CA 95616
Listed by Coldwell Banker Select Real Estate
Single Family Home
- 1/43 43
3 Beds 3 Baths 1,835 SqFt$599,000Open Sat 11AM-2PM - 1/35 35
4 Beds 3 Baths 1,856 SqFt$499,900Open Sat 11AM-2PM - 1/90 90
3 Beds 2 Baths 2,130 SqFt$764,999Open Sun 12PM-2PM - 1/31 31
3 Beds 3 Baths 2,090 SqFt$1,050,000Open Sat 1:30PM-3PM - 1/43 43
1 Bed 1 Bath 840 SqFt$570,900Open Sat 2PM-4PM - 1/39 39
3 Beds 2 Baths 1,288 SqFt$469,000Open Sun 11AM-1PM - 1/53 53
4 Beds 2 Baths 2,007 SqFt$989,000New - 1/52 52
2 Beds 2 Baths 2,195 SqFt$599,950New - 1/78 78
2 Beds 3 Baths 2,717 SqFt$989,000New - 1/55 55
4 Beds 3 Baths 2,515 SqFt$889,000New - 1/92 92
4 Beds 3 Baths 2,748 SqFt$1,695,000New - 1/20 20
2 Beds 1 Bath 924 SqFt$175,000New - 1/38 38
2 Beds 1 Bath 1,524 SqFt$495,000New - 1/56 56
2 Beds 2 Baths 1,831 SqFt$480,000Pending
- 1
- 2
- 3
- 4
- 5

