Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 554 Beds 4 Baths 3,070 SqFt$995,000New
- 1/38 382 Beds 3 Baths 2,101 SqFt$675,000New
- 1/67 674 Beds 3 Baths 2,062 SqFt$1,200,000Active
9801 Oak Knoll DR, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/33 333 Beds 3 Baths 2,042 SqFt$569,000Active
- 1/75 753 Beds 2 Baths 1,690 SqFt$625,000Active
- 1/5 53 Beds 4 Baths 3,065 SqFt$1,250,000Pending
- 1/34 343 Beds 2 Baths 1,216 SqFt$419,900Active
- 1/5 53 Beds 4 Baths 2,967 SqFt$1,148,990Active
- 1/30 304 Beds 3 Baths 2,180 SqFt$678,415Active
- 1/26 264 Beds 3 Baths 2,182 SqFt$664,435Active
- 1/24 243 Beds 2 Baths 1,279 SqFt$485,000Pending
- 1/42 423 Beds 2 Baths 1,640 SqFt$529,000Pending
- 1/35 352 Beds 1 Bath 988 SqFt$420,000Pending
- 1/84 845 Beds 5 Baths 4,946 SqFt$1,449,000Active
- 1/17 174 Beds 2 Baths 2,410 SqFt$1,139,000Active
- 1/44 443 Beds 3 Baths 2,837 SqFt$686,030Active
- 1/41 413 Beds 2 Baths 1,360 SqFt$449,850Pending
- 1/92 923 Beds 2 Baths 1,965 SqFt$1,099,950Pending
- 1/22 222 Beds 2 Baths 1,893 SqFt$605,000Pending
- 1/46 463 Beds 2 Baths 1,530 SqFt$490,000Pending
- 1/74 745 Beds 5 Baths 3,310 SqFt$689,000Active
- 1/48 483 Beds 3 Baths 2,227 SqFt$995,000Active
- 1/91 914 Beds 4 Baths 3,589 SqFt$1,399,999Pending
9624 Gray Fox CT, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/68 683 Beds 3 Baths 2,343 SqFt$1,200,000Active