Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 3 Baths 2,044 SqFt$899,000Pending
- 1/10 101 Bed 1 Bath 600 SqFt$50,000New
- 1/29 294 Beds 2 Baths 2,160 SqFt$1,195,000New
- 1/72 723 Beds 3 Baths 3,120 SqFt$749,000New
- 1/9 93 Beds 2 Baths 1,575 SqFt$439,900New
- 1/31 313 Beds 2 Baths 1,520 SqFt$450,000New
- 1/67 673 Beds 2 Baths 2,220 SqFt$895,000Pending
- 1/55 554 Beds 3 Baths 4,652 SqFt$1,325,000New
- 1/61 613 Beds 2 Baths 1,672 SqFt$509,000New
- 1/38 384 Beds 3 Baths 2,623 SqFt$625,000Pending
- 1/31 313 Beds 2 Baths 1,474 SqFt$489,900Pending
- 1/50 504 Beds 3 Baths 2,391 SqFt$669,000Active
- 1/44 442 Beds 2 Baths 1,271 SqFt$410,000Active
- 1/19 192 Beds 1 Bath 624 SqFt$60,000Active
- 1/31 313 Beds 2 Baths 1,964 SqFt$619,000Price Dropped by $20K
- 1/22 223 Beds 2 Baths 1,120 SqFt$630,000Active
- 1/39 395 Beds 4 Baths 2,508 SqFt$1,299,000Price Dropped by $201K
- 1/18 185 Beds 5 Baths 5,581 SqFt$2,749,000Active
- 1/52 523 Beds 1 Bath 1,397 SqFt$425,000Active
- 1/12 123 Beds 1 Bath 1,442 SqFt$626,500Active
- 1/22 223 Beds 2 Baths 1,238 SqFt$415,000Pending
- 1/33 334 Beds 3 Baths 3,394 SqFt$1,089,900Active
9900 Poppy Hills DR, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/40 404 Beds 3 Baths 2,709 SqFt$695,000Hold
- 1/4 43 Beds 3 Baths 2,207 SqFt$2,200,000Active