Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available In 95363
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,688 SqFt$499,900Active
- 1/34 343 Beds 3 Baths 1,775 SqFt$409,900Active
- 1/42 424 Beds 3 Baths 2,465 SqFt$599,999Hold
- 1/68 685 Beds 4 Baths 3,891 SqFt$769,000Pending
- 1/44 443 Beds 2 Baths 1,932 SqFt$378,000Price Dropped by $21K
- 1/30 303 Beds 2 Baths 2,115 SqFt$553,000Active
- 1/79 795 Beds 6 Baths 4,781 SqFt$3,245,000Price Dropped by $500K
618 Elfers Rd, Patterson, CA 95363
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/5 55 Beds 3 Baths 2,469 SqFt$695,000Active
- 1/47 474 Beds 2 Baths 1,773 SqFt$479,500Pending
- 1/37 377 Beds 4 Baths 3,617 SqFt$600,000Price Dropped by $49K
- 1/45 454 Beds 3 Baths 3,134 SqFt$2,475,000Active
- 1/16 164 Beds 2 Baths 1,773 SqFt$495,000Active
- 1/24 243 Beds 2 Baths 1,523 SqFt$435,000Pending
- 1/39 395 Beds 3 Baths 2,929 SqFt$535,000Active
- 1/28 283 Beds 1 Bath 1,092 SqFt$335,000Price Dropped by $5K
- 1/35 352 Beds 2 Baths 1,420 SqFt$134,999Pending
- 1/42 424 Beds 3 Baths 2,985 SqFt$565,000Price Dropped by $14K
- 1/25 254 Beds 2 Baths 1,928 SqFt$510,000Price Dropped by $10K
- 1/49 492 Beds 2 Baths 1,147 SqFt$345,000Active
- 1/39 393 Beds 2 Baths 1,056 SqFt$350,000Active
- 3D4 Beds 3 Baths 3,122 SqFt$629,000Price Dropped by $10K
- 1/2 24 Beds 3 Baths 2,251 SqFt$499,990Active
925 Rushden LN, Patterson, CA 95363
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/41 415 Beds 3 Baths 3,011 SqFt$550,000Active
- 1/83 834 Beds 4 Baths 3,012 SqFt$1,575,000Price Dropped by $50K