Filters Reset
Save Search (1)
Save your search to get Alerts
300 Properties
300 Properties Available In 95630
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 612 Beds 2 Baths 1,313 SqFt$464,500Active
- 1/28 283 Beds 3 Baths 1,673 SqFt$599,000New
- 1/6 63 Beds 3 Baths 1,879 SqFt$739,000New
- 1/82 825 Beds 4 Baths 4,311 SqFt$1,679,000New
- 1/28 282 Beds 2 Baths 1,340 SqFt$124,800New
- 1/35 352 Beds 1 Bath 964 SqFt$424,888New
- 1/38 383 Beds 2 Baths 1,670 SqFt$777,888New
1677 Osborne CT, Folsom, CA 95630
Listed by Blue Waters Mortgage and Real Estate Group
Single Family Home
- 1/54 542 Beds 2 Baths 1,440 SqFt$269,998New
- 1/47 474 Beds 3 Baths 2,462 SqFt$800,000New
- 1/47 475 Beds 3 Baths 2,995 SqFt$899,000New
- 1/3 35 Beds 3 Baths 2,777 SqFt$842,791New
3140 Arbor View DR, Folsom, CA 95630
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/37 374 Beds 4 Baths 3,411 SqFt$1,225,000New
- 1/52 523 Beds 2 Baths 1,265 SqFt$450,000New
- 1/49 492 Beds 2 Baths 1,368 SqFt$219,950New
- 1/43 433 Beds 3 Baths 2,680 SqFt$989,000New
- 3D3 Beds 2 Baths 1,817 SqFt$737,000New
- 1/61 614 Beds 3 Baths 2,680 SqFt$995,000Pending
- 3D5 Beds 3 Baths 3,059 SqFt$1,265,000New
- 3D3 Beds 3 Baths 1,439 SqFt$615,000New
- 1/64 642 Beds 2 Baths 1,640 SqFt$299,950New
- 1/99 995 Beds 5 Baths 3,445 SqFt$1,665,000New
689 Oreno CIR, Folsom, CA 95630
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/41 414 Beds 3 Baths 2,024 SqFt$659,000New
- 1/49 492 Beds 2 Baths 1,427 SqFt$489,000New
- 1/74 744 Beds 4 Baths 4,103 SqFt$1,610,000Pending