Filters Reset
Save Search (1)
Save your search to get Alerts
150 Properties
150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 464 Beds 3 Baths 2,193 SqFt$1,350,000Open Sun 12PM-2PM
- 1/43 432 Beds 1 Bath 1,030 SqFt$899,000Open 9/20 10AM-1PM
- 1/28 283 Beds 3 Baths 1,387 SqFt$890,000Open Sun 11AM-2PM
- 1/39 392 Beds 2 Baths 892 SqFt$775,000Open Sun 1PM-4PM
- 3D3 Beds 2 Baths 1,655 SqFt$1,065,000Open 9/20 1PM-4PM
- 1/34 343 Beds 2 Baths 1,034 SqFt$1,186,000Open Sun 1PM-4PM
- 1/39 394 Beds 3 Baths 1,700 SqFt$1,700,000Open 9/20 12PM-3PM
- 1/27 273 Beds 2 Baths 1,071 SqFt$745,000Open Sun 12PM-2PM
16960 Westerman CT, Hayward, CA 94541
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/73 734 Beds 3 Baths 2,356 SqFt$1,695,000Open Sat 10AM-1PM
- 1/50 503 Beds 3 Baths 1,693 SqFt$749,000Open Sun 1PM-3PM
- 1/17 172 Beds 2 Baths 1,170 SqFt$630,000Open Sun 1PM-4PM
- 1/21 213 Beds 2 Baths 1,646 SqFt$1,200,000Open Sun 11AM-1PM
- 1/35 354 Beds 3 Baths 1,907 SqFt$1,575,000Open 9/20 12PM-3PM
- 1/51 514 Beds 3 Baths 2,256 SqFt$1,549,000Open Sun 11AM-1PM
- 3D4 Beds 3 Baths 1,768 SqFt$948,000Open Sun 1PM-3PM
- 1/30 302 Beds 2 Baths 918 SqFt$456,000Open Sun 1PM-4PM
- 1/24 242 Beds 2 Baths 1,112 SqFt$649,989Open Sun 1PM-4PM
- 3D3 Beds 3 Baths 1,562 SqFt$1,150,000Open Sun 2PM-4PM
- 1/42 424 Beds 2 Baths 1,946 SqFt$1,399,000Open 9/20 1PM-3PM
- 3D4 Beds 5 Baths 5,100 SqFt$1,959,999Open Sun 1PM-3:30PM
- 1/15 155 Beds 2 Baths 2,070 SqFt$499,000New
- 1/2 23 Beds 2 Baths 1,152 SqFt$209,999New
- 1/54 543 Beds 3 Baths 1,922 SqFt$1,599,999New
- 1/69 692 Beds 2 Baths 1,497 SqFt$799,999New