Filters Reset
Save Search (1)
Save your search to get Alerts
313 Properties
313 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,960 SqFt$738,000Pending
- 1/57 573 Beds 2 Baths 1,724 SqFt$670,000Pending
- 1/48 484 Beds 3 Baths 1,843 SqFt$620,000Pending
- 1/38 382 Beds 2 Baths 1,136 SqFt$409,000Pending
- 3D3 Beds 2 Baths 1,779 SqFt$695,000Active
- 1/51 514 Beds 3 Baths 3,114 SqFt$995,000Active
- 1/34 343 Beds 3 Baths 1,828 SqFt$665,000Active
- 1/2 24 Beds 3 Baths 1,945 SqFt$660,000Active
- 1/40 402 Beds 2 Baths 1,413 SqFt$463,000Price Dropped by $8K
- 1/84 842 Beds 2 Baths 1,352 SqFt$575,000Pending
- 1/51 513 Beds 2 Baths 1,919 SqFt$750,000Pending
- 1/40 402 Beds 2 Baths 1,440 SqFt$197,000Pending
- 1/37 372 Beds 2 Baths 1,440 SqFt$134,000Pending
- 3D6 Beds 6 Baths 3,952 SqFt$1,719,065Active
3089 Hinsdale DR, Folsom, CA 95630
Listed by Woodside Homes of Northern California, Inc.
Single Family Home
- 1/22 222 Beds 1 Bath 840 SqFt$265,000Price Dropped by $15K
- 1/5 54 Beds 3 Baths 2,768 SqFt$799,999Pending
- 1/70 704 Beds 3 Baths 2,397 SqFt$849,999Price Dropped by $25K
- 1/51 514 Beds 2 Baths 1,878 SqFt$749,500Pending
920 Carter ST, Folsom, CA 95630
Listed by Windermere Signature Properties El Dorado Hills/Folsom
Single Family Home
- 1/53 533 Beds 2 Baths 1,207 SqFt$589,000Pending
- 1/55 553 Beds 3 Baths 2,689 SqFt$1,048,888Active
- 1/49 494 Beds 3 Baths 2,278 SqFt$839,500Active
- 1/21 212 Beds 1 Bath 600 SqFt$385,000Active
- 1/75 753 Beds 3 Baths 2,438 SqFt$865,000Pending
1510 Freswick DR, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/3 34 Beds 3 Baths 2,355 SqFt$745,123Pending
3105 Arbor View CT, Folsom, CA 95630
Listed by KB HOME Sales-Northern California Inc
Single Family Home