Filters Reset
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,064 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
0.15 Acres$210,000Active - 1/8 8
0.13 Acres$49,900Pending - 1/20 20
4,008 Sqft Lot$300,000Active - 1/7 7
4,008 Sqft Lot$250,000Price Dropped by $50K - 1/15 15
0.29 Acres Lot$1,050,000Pending - 1/9 9
0.89 Acres Lot$60,000Active - 1/11 11
0.67 Acres Lot$650,000Active - 1/12 12
2.35 Acres Lot$1,999,999Active - 1/4 4
3.26 Acres$1,190,000Active - 1/18 18
624 SqFt$850,000Price Dropped by $100K
3 Beds 2 Baths 1,944 SqFt$585,000Hold- 3D
0.34 Acres Lot$1,150,000Active - 1/13 13
0.75 Acres$350,000Active - 1/9 9
5.94 Acres$699,000Active - 1/11 11
4.84 Acres$674,000Active - 1/38 38
2,206 SqFt$729,000Price Dropped by $21K - 1/23 23
7,626 SqFt$2,050,000Price Dropped by $120K - 1/3 3
1 Acres Lot$100,000Active - 1/28 28
$75,000Active - 1/32 32
20 Acres$399,000Active - 1/23 23
1.65 Acres Lot$4,000,000Active - 1/51 51
2,215 SqFt$799,000Pending - 1/22 22
0.75 Acres$545,000Price Dropped by $50K0 Jefferson BLVD, West Sacramento, CA 95691
Listed by Windermere Signature Properties Natomas
Vacant Land
- 1/3 3
0.14 Acres$245,000Pending

