Filters Reset
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,064 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
19.25 Acres$2,900,000Active - 1/8 8
0.39 Acres$250,000Active - 1/33 33
0.28 Acres Lot$3,200,000Price Dropped by $100K - 1/44 44
3,202 Sqft Lot$1,200,000Active2018 16th ST, Sacramento, CA 95818
Listed by Berkshire Hathaway Home Services Elite Real Estate
Commercial
- 1/2 2
5,227 Sqft Lot$1,650,000Pending - 1/16 16
1.05 Acres$339,000Active - 1/5 5
6.51 Acres$3,500,000Active - 1/13 13
196.75 Acres$4,900,000Price Dropped by $343K - 1/20 20
3.14 Acres Lot$3,500,000Active - 1/78 78
2.26 Acres Lot$1,995,000Pending - 1/24 24
2,042 SqFt$649,800Active - 1/12 12
0.17 Acres$150,000Active - 1/5 5
1.04 Acres Lot$950Active - 1/5 5
1.04 Acres Lot$2,100,000Active - 1/51 51
1,920 SqFt$629,900Pending - 1/12 12
9.45 Acres$1,700,000Active - 1/64 64
4,089 SqFt$850,000Pending - 1/11 11
16,000 SqFt$2,700,000Hold - 1/5 5
986 Acres$12,982,000Active - 1/8 8
2,748 SqFt$945,000Active - 1/4 4
0.09 Acres$219,000Pending - 1/24 24
2.25 Acres$525,000Price Dropped by $35K3255 Marshall RD, West Sacramento, CA 95691
Listed by Keller Williams Realty-Yuba Sutter
Vacant Land
- 1/5 5
46.07 Acres$989,000Active - 1/12 12
9.87 Acres$1,300,000Active

