Filters Reset
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,064 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 2 Baths 1,683 SqFt$600,000Open Sun 10AM-12PM - 1/62 62
5 Beds 3 Baths 2,602 SqFt$679,900Open Sun 10AM-2PM - 1/19 19
3 Beds 2 Baths 1,490 SqFt$519,000Open 12/6 3PM-4PM - 1/56 56
2 Beds 2 Baths 1,876 SqFt$799,950Open 12/6 12PM-2PM - 1/18 18
4 Beds 3 Baths 2,206 SqFt$612,611Open Sun 11AM-4PM - 1/5 5
3 Beds 3 Baths 1,651 SqFt$555,255Open Sun 11AM-4PM - 1/30 30
3 Beds 2 Baths 1,136 SqFt$459,000Open Sun 1PM-3PM - 1/22 22
3 Beds 2 Baths 2,013 SqFt$649,900Open 12/6 10AM-1PM10292 Marlaw WAY, Elk Grove, CA 95757
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/72 72
1 Bed 1 Bath 760 SqFt$224,700Open Sun 2PM-4PM - 1/60 60
4 Beds 4 Baths 3,159 SqFt$974,999Open 12/6 11AM-2PM4686 Scenic Vista DR, Folsom, CA 95630
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/49 49
4 Beds 3 Baths 1,835 SqFt$559,000Open Sun 10AM-1PM - 1/51 51
3 Beds 2 Baths 1,246 SqFt$450,000Open Sun 1PM-3PM - 1/44 44
5 Beds 4 Baths 3,179 SqFt$799,900Open 12/6 1PM-3PM - 1/22 22
3 Beds 1 Bath 1,094 SqFt$359,000Open Sun 1PM-4PM - 1/32 32
3 Beds 2 Baths 1,230 SqFt$134,000Open Sun 12PM-2PM - 3D
3 Beds 2 Baths 2,293 SqFt$740,749Open Sun 12PM-4PM - 1/46 46
3 Beds 3 Baths 1,813 SqFt$569,000Open 12/6 2PM-4PM - 1/12 12
4 Beds 3 Baths 2,379 SqFt$664,000Open Mon 3PM-5PM - 1/26 26
4 Beds 2 Baths 1,824 SqFt$656,999Open Sun 1PM-3PM - 1/42 42
4 Beds 3 Baths 2,019 SqFt$529,000Open 12/6 2:30PM-4:30PM - 1/29 29
2 Beds 3 Baths 1,174 SqFt$419,950Open Sun 12PM-2PM - 1/16 16
3 Beds 3 Baths 1,850 SqFt$619,900Open Sun 11AM-3PM - 1/46 46
4 Beds 3 Baths 1,846 SqFt$589,990Open Sun 12PM-3PM - 1/31 31
3 Beds 3 Baths 1,522 SqFt$399,000Open Sun 11AM-2PM

