Filters Reset
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,066 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
3 Beds 3 Baths 1,376 SqFt$445,000Open Sat 11AM-2PM - 1/25 25
3 Beds 1 Bath 1,039 SqFt$329,000Open Sat 11AM-1PM - 1/74 74
4 Beds 2 Baths 1,762 SqFt$599,900Open Sat 12PM-2PM - 1/54 54
3 Beds 2 Baths 1,324 SqFt$559,999Open Sun 11AM-2PM - 1/21 21
3 Beds 2 Baths 1,390 SqFt$449,999Open 12/13 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,160 SqFt$400,000Open Sun 1PM-3:30PM - 1/60 60
3 Beds 3 Baths 1,400 SqFt$395,000Open Sat 11AM-2PM - 1/50 50
4 Beds 2 Baths 1,910 SqFt$625,000Open Sat 4PM-6PM - 1/39 39
4 Beds 2 Baths 2,400 SqFt$694,900Open Sat 11AM-1PM - 1/29 29
3 Beds 3 Baths 1,414 SqFt$460,000Open Sat 11AM-1PM - 1/23 23
2 Beds 2 Baths 1,014 SqFt$289,500Open Sat 11AM-2PM - 1/24 24
4 Beds 2 Baths 1,260 SqFt$390,000Open Sat 12PM-3PM3705 Haywood ST, Sacramento, CA 95838
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/26 26
3 Beds 1 Bath 1,158 SqFt$299,000Open 12/13 1PM-4PM - 1/31 31
2 Beds 2 Baths 1,311 SqFt$420,000Open Sat 11AM-2PM - 1/40 40
3 Beds 2 Baths 1,928 SqFt$1,080,000Open Sat 2PM-4PM - 1/40 40
4 Beds 3 Baths 2,272 SqFt$649,990Open Sat 10AM-1PM - 1/40 40
3 Beds 3 Baths 1,409 SqFt$499,769Open Sat 1PM-4PM - 1/21 21
2 Beds 2 Baths 1,296 SqFt$399,000Open Sat 11AM-1PM - 1/47 47
4 Beds 3 Baths 2,682 SqFt$890,000Open Sat 1AM-4PM - 1/98 98
5 Beds 3 Baths 2,900 SqFt$1,225,000Open Sat 1PM-4PM - 1/54 54
3 Beds 2 Baths 1,348 SqFt$495,000Open Sat 12PM-3PM - 1/28 28
2 Beds 2 Baths 1,126 SqFt$348,800Open Sat 12PM-3PM - 1/31 31
2 Beds 1 Bath 974 SqFt$385,000Open Sun 2PM-4PM - 1/24 24
1 Bed 1 Bath 626 SqFt$329,900Open Sat 1:30PM-3:30PM

