Filters Reset
Save Search (1)
Save your search to get Alerts
134 Properties
134 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
1.13 Acres$27,000Pending- 1/3 3
61.41 Acres Lot$2,895,588Active - 1/15 15
0.5 Acres$60,000Active - 1/18 18
$90,000Active1900 Vista Del Lago DR #Q, Valley Springs, CA 95252
Listed by Keller Williams Central Valley
Commercial
- 1/24 24
0.86 Acres$59,900Active - 1/15 15
2 Acres$199,900Active - 1/4 4
7.79 Acres Lot$1,500,000Active - 1/5 5
3.11 Acres$100,000Active - 1/12 12
0.55 Acres$22,500Price Dropped by $5K - 1/13 13
0.22 Acres$65,952Active - 1/18 18
0.19 Acres$79,000Active - 1/22 22
3.01 Acres$65,000Pending - 1/9 9
9.35 Acres$100,000Price Dropped by $5K - 1/5 5
7.17 Acres$90,000Pending - 1/13 13
20.1 Acres$339,000Active - 1/49 49
40.02 Acres$399,000Active - 1/8 8
1.1 Acres$30,900Price Dropped by $2K6101 Thornicroft DR, Valley Springs, CA 95252
Listed by Advance 1 Professional Real Estate
Vacant Land
- 1/8 8
104.57 Acres$995,000Active - 1/13 13
1.11 Acres$59,900Price Dropped by $3K - 1/57 57
10.04 Acres$145,000Price Dropped by $10K - 1/4 4
0.67 Acres$79,000Active - 1/99 99
3.47 Acres Lot$2,500,000Active - 1/9 9
0.55 Acres Lot$1,200,000Active - 1/20 20
102 Acres$795,000Active

