Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2 Baths 1,864 SqFt$359,999Active
- 1/83 833 Beds 2 Baths 1,500 SqFt$434,000Pending
3656 Quail Hill RD, Copperopolis, CA 95228
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/35 354 Beds 2 Baths 1,370 SqFt$335,000Pending
- 1/71 714 Beds 3 Baths 2,862 SqFt$859,000Hold
- 1/71 713 Beds 2 Baths 1,500 SqFt$879,000Price Dropped by $20K
- 1/51 512 Beds 2 Baths 1,056 SqFt$299,000Pending
33 Quail Hollow LN, Copperopolis, CA 95228
Listed by Century 21 Select Real Estate
Single Family Home
- 1/33 333 Beds 2 Baths 1,296 SqFt$325,000Active
369 Deer Field CIR, Copperopolis, CA 95228
Listed by eXp Realty of California Inc.
Manufactured Home
- 1/26 263 Beds 3 Baths 2,263 SqFt$750,000Active
- 1/31 313 Beds 3 Baths 2,723 SqFt$624,500Active
- 1/67 673 Beds 2 Baths 2,206 SqFt$899,000Pending
- 1/39 392 Beds 2 Baths 1,407 SqFt$339,000Active
- 1/97 974 Beds 3 Baths 2,618 SqFt$789,000Active
- 1/45 454 Beds 2 Baths 1,708 SqFt$449,000Active
- 1/36 362 Beds 1 Bath 1,118 SqFt$344,900Active
- 1/63 634 Beds 2 Baths 2,103 SqFt$489,000Active
- 1/50 503 Beds 2 Baths 1,620 SqFt$375,000Pending
- 1/98 983 Beds 4 Baths 4,407 SqFt$1,525,000Active
- 1/81 812 Beds 2 Baths 1,152 SqFt$309,500Price Dropped by $15K
- 1/24 242 Baths 1,478 SqFt$199,000Active
- 1/22 223 Beds 3 Baths 2,423 SqFt$899,000Active
- 1/69 692 Beds 2 Baths 1,156 SqFt$1,750,000Active
- 1/38 381.71 Acres Lot$130,000New
- 1/17 170.5 Acres$32,000Pending
- 1/13 130.3 Acres$15,000New