Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available In 95228
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 10
0.38 Acres$650,000Active - 1/28 28
0.16 Acres$87,500Active - 1/23 23
0.6 Acres$100,000Active - 1/19 19
0.48 Acres$39,900Active - 1/7 7
2.9 Acres$69,000Active - 1/20 20
0.15 Acres$99,000Active - 1/7 7
0.38 Acres$15,000Pending - 1/22 22
290 Acres$899,000Active - 1/22 22
0.81 Acres$125,000Active - 1/23 23
0.56 Acres$150,000Active - 1/23 23
0.49 Acres$150,000Active - 1/26 26
0.31 Acres$169,000Active - 1/34 34
0.21 Acres$32,000Price Dropped by $3K - 1/23 23
0.14 Acres$39,000Price Dropped by $10K - 1/22 22
0.18 Acres$35,000Active - 1/21 21
0.22 Acres$39,000Active - 1/8 8
0.34 Acres$54,550Active - 1/12 12
0.41 Acres$150,000Pending - 1/22 22
0.12 Acres$19,000Price Dropped by $4K - 1/17 17
0.53 Acres$125,000Pending

